Scroll down to find your desired class or click on the table
to the right to select an individual application.
Pricing on a per student basis is also provided below.
Access |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Access 2010 - Introduction | $550 | 1-2 | 7-8 | 4-5 | 14-15 |
| Access 2010 - Advanced | $600 | * | 14-15 | * | 21-22 |
| Access 2010 - Migration from 2003 | $250 | 7 | * | 10 | * |
| Access 2007 - Introduction | $550 | 15-16 | 21-22 | 25-26 | 16-17 |
| Access 2007 - Advanced | $600 | 22-23 | * | 23-24 | * |
| Access 2007 - New Features | $250 | * | 28 | * | 14 |
| Access 2003/2000 - Introduction | $550 | 28-29 | 1-2 | 26-27 | 22-23 |
| Access 2003/2000 - Advanced | $600 | * | 6-7 | * | 29-30 |
Excel |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Excel 2010 - Introduction | $250 | 1 | 6 | 3 | 1 |
| Excel 2010 - Intermediate | $250 | 8 | 21 | 10 | 8 |
| Excel 2010 - Advanced | $250 | 13 | 29 | 17 | 15 |
| Excel 2007 - Migration from 2003 | $250 | 22 | * | 24 | 22 |
| Excel 2007 - Introduction | $250 | 2 | 7 | 4 | 2 |
| Excel 2007 - Intermediate | $250 | 9 | 22 | 11 | 9 |
| Excel 2007 - Advanced | $250 | 23 | 28 | 18 | 16 |
| Excel 2007 - Macro (VBA) | $350 | 29 | * | 25 | 23 |
| Excel 2007 - New Features | $250 | * | 8 | 27 | 30 |
| Excel 2003/2002/2000 - Introduction | $250 | 7 | 15 | 5 | 3 |
| Excel 2003/2002/2000 - Intermediate | $250 | 14 | 22 | 12 | 10 |
| Excel 2003/2002/2000 - Advanced | $250 | 21 | 29 | 19 | 17 |
| Excel 2003/2002/2000 - VBA | $350 | 29 | * | 25 | 24 |
Web Design |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Expression Web 2007 - Introduction | $350 | * | 5 | * | 4 |
| Expression Web 2007 - Advanced | $350 | * | 12 | * | 11 |
MS Office |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| MS Office 2010 - Migration from 2003 | $250 | 27 | 26 | 30 | 29 |
| MS Office 2007 - New Features | $250 | 13 | 12 | 20 | 21 |
Outlook |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Outlook 2010 - Introduction | $250 | 3 | 5 | 2 | 7 |
| Outlook 2010 - Intermediate | $250 | 10 | 12 | 9 | 14 |
| Outlook 2010 - Advanced | $250 | 17 | * | 16 | 21 |
| Outlook 2010 - Migration from 2003 | $250 | 24 | 19 | 23 | 29 |
| Outlook 2007 - Introduction | $250 | 20 | 2 | 5 | 3 |
| Outlook 2007 - Intermediate | $250 | 27 | 9 | 19 | 10 |
| Outlook 2007 - Advanced | $250 | * | 16 | 20 | * |
| Outlook 2007 - New Features | $250 | * | 27 | * | 18 |
| Outlook 2003/2000 - Introduction | $250 | 6 | 2 | 13 | 18 |
| Outlook 2003/2000 - Intermediate | $250 | 13 | 9 | 20 | 25 |
| Outlook 2003/2000 - Advanced | $250 | 20 | * | 27 | * |
PowerPoint |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| PowerPoint 2010 - Introduction | $250 | 8 | 6 | 18 | 9 |
| PowerPoint 2010 - Advanced | $250 | 9 | 7 | 19 | 10 |
| PowerPoint 2010 - Migration from 2003 | $250 | 10 | 13 | 5 | 11 |
| PowerPoint 2007 - Introduction | $250 | 14 | 19 | 16 | 15 |
| PowerPoint 2007 - Advanced | $250 | 15 | 20 | 17 | 16 |
| PowerPoint 2007 - New Features | $250 | 16 | 16 | 12 | 17 |
| PowerPoint 2003/2000 - Introduction | $250 | 28 | 23 | 18 | 23 |
| PowerPoint 2003/2000 - Advanced | $250 | 29 | * | 19 | 24 |
Project |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Project 2010 - Introduction | $600 | 20-21 | 5-6 | 9-10 | 2-3 |
| Project 2007 - Introduction | $600 | 22-23 | 27-28 | 2-3 | 23-24 |
| Project 2003/2000 - Introduction | $600 | 27-28 | * | 16-17 | 30-31 |
SharePoint |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| SharePoint 2010 Foundation L-1 | $750 | 1-2 | * | 18-19 | * |
| SharePoint 2010 Foundation L-2 | $750 | * | 15-16 | * | * |
| MS Office SharePoint Server 2007 (MOSS) | $750 | * | 28-29 | * | 30-31 |
| SharePoint Services 3.0 - Introduction | $750 | * | 28-29 | * | 30-31 |
| SharePoint Services 3.0 - Advanced | $750 | 21-22 | * | 25-26 | * |
| SharePoint Designer 2010 | $750 | * | 26-27 | * | 24-25 |
| SharePoint Designer 2007 | $750 | * | 19-20 | * | 30-31 |
Visio |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Visio 2010 - Introduction | $300 | 2 | 1 | 3 | 1 |
| Visio 2010 - Advanced | $300 | 3 | 2 | 4 | 2 |
| Visio 2007 - Introduction | $300 | 7 | 8 | 11 | 8 |
| Visio 2007 - Advanced | $300 | 8 | 9 | 12 | 8 |
| Visio 2003/2000 - Introduction | $300 | 9 | * | 17 | 15 |
| Visio 2003/2000 - Advanced | $300 | 10 | * | 18 | 16 |
Windows |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Windows 7 - Introduction | $300 | 3 | * | 2 | * |
| Windows 7 - Advanced | $300 | 10 | * | 9 | * |
| Windows 7 - New Features | $300 | 17 | * | 16 | * |
| Windows Vista - New Features | $250 | * | 2 | * | 11 |
| Windows XP - Introduction | $250 | * | 2 | * | 11 |
Word |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Word 2010 - Introduction | $250 | 6 | 5 | 13 | 4 |
| Word 2010 - Intermediate | $250 | 13 | 19 | 20 | 11 |
| Word 2010 - Advanced | $250 | 20 | 26 | 27 | 18 |
| Word 2010 - Migration from 2003 | $250 | * | 27 | * | 25 |
| Word 2007 - Introduction | $250 | 7 | 6 | 2 | 7 |
| Word 2007 - Intermediate | $250 | 14 | 21 | 9 | 14 |
| Word 2007 - Advanced | $250 | 21 | 28 | 16 | 21 |
| Word 2007 - New Features | $250 | 28 | * | 23 | * |
| Word 2003/2000 - Introduction | $250 | 3 | 2 | 16 | 18 |
| Word 2003/2000 - Intermediate | $250 | 10 | 9 | 23 | 25 |
| Word 2003/2000 - Advanced | $250 | * | 16 | 30 | * |
CompuTrain
6800 W. Loop South
Suite 400
Houston, TX 77401
(713) 349-9186
Application
Self-Assessment
To Determine which level class is most appropriate for your
current skill set, click on the self-assessment tool below: