Excel |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Excel 2010 - Introduction | $250 | 1 | 6 | 3 | 1 |
| Excel 2010 - Intermediate | $250 | 8 | 21 | 10 | 8 |
| Excel 2010 - Advanced | $250 | 13 | 29 | 17 | 15 |
| Excel 2007 - Migration from 2003 | $250 | 22 | * | 24 | 22 |
| Excel 2007 - Introduction | $250 | 2 | 7 | 4 | 2 |
| Excel 2007 - Intermediate | $250 | 9 | 22 | 11 | 9 |
| Excel 2007 - Advanced | $250 | 23 | 28 | 18 | 16 |
| Excel 2007 - Macro (VBA) | $350 | 29 | * | 25 | 23 |
| Excel 2007 - New Features | $250 | * | 8 | 27 | 30 |
| Excel 2003/2002/2000 - Introduction | $250 | 7 | 15 | 5 | 3 |
| Excel 2003/2002/2000 - Intermediate | $250 | 14 | 22 | 12 | 10 |
| Excel 2003/2002/2000 - Advanced | $250 | 21 | 29 | 19 | 17 |
| Excel 2003/2002/2000 - VBA | $350 | 29 | * | 25 | 24 |
You can put extra content here.
Application
Self-Assessment
To Determine which level class is most appropriate for your
current skill set, click on the self-assessment tool below: