Outlook |
$ | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Outlook 2010 - Introduction | $250 | 3 | 5 | 2 | 7 |
| Outlook 2010 - Intermediate | $250 | 10 | 12 | 9 | 14 |
| Outlook 2010 - Advanced | $250 | 17 | * | 16 | 21 |
| Outlook 2010 - Migration from 2003 | $250 | 24 | 19 | 23 | 29 |
| Outlook 2007 - Introduction | $250 | 20 | 2 | 5 | 3 |
| Outlook 2007 - Intermediate | $250 | 27 | 9 | 19 | 10 |
| Outlook 2007 - Advanced | $250 | * | 16 | 20 | * |
| Outlook 2007 - New Features | $250 | * | 27 | * | 18 |
| Outlook 2003/2000 - Introduction | $250 | 6 | 2 | 13 | 18 |
| Outlook 2003/2000 - Intermediate | $250 | 13 | 9 | 20 | 25 |
| Outlook 2003/2000 - Advanced | $250 | 20 | * | 27 | * |
CompuTrain
6800 W. Loop South
Suite 400
Bellaire, TX 77401
(713) 349-9186
Application
Self-Assessment
To Determine which level class is most appropriate for your
current skill set, click on the self-assessment tool below: