Business/Office Skills |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Business Ethics | $350 | * | * | * | * |
| Business Etiquette | $350 | * | * | * | * |
| Business Problem Solving | $350 | * | * | * | * |
Communications |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Advanced Interpersonal Communications | $350 | * | * | * | * |
| Business Writing | $350 | * | * | * | * |
| Cross Cultural Business Communication | $350 | * | * | * | * |
| E-Mail Etiquette | $350 | * | * | * | * |
| Effective Presentations | $350 | * | * | * | * |
| Grammar Skills | $350 | * | * | * | * |
| Organizational Communication | $350 | * | * | * | * |
Human Resources |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Diversity | $350 | * | * | * | * |
| Interviewing Skills | $350 | * | * | * | * |
| Sexual Harassment Prevention | $350 | * | * | * | * |
Management |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Change Management | $350 | * | * | * | * |
| Coaching | $350 | * | * | * | * |
| Conducting Meetings | $350 | * | * | * | * |
| Correcting Performance Problems | $350 | * | * | * | * |
| Employee Performance | $350 | * | * | * | * |
| Managing Business Risk | $350 | * | * | * | * |
| Mentoring | $350 | * | * | * | * |
| Negotiating | $350 | * | * | * | * |
| Organizational Behavior | $350 | * | * | * | * |
| Strategic Decision Making | $350 | * | * | * | * |
Managerial Leadership |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Frontline Leadership | $350 | * | * | * | * |
| Managerial Leadership | $350 | * | * | * | * |
Personal Development |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Career Development | $350 | * | * | * | * |
| Creativity and Innovation | $350 | * | * | * | * |
| Organizational Skills | $350 | * | * | * | * |
| Time Management | $350 | * | * | * | * |
Team Building |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Project Teams | $350 | * | * | * | * |
| Team Participation | $350 | * | * | * | * |
| Virtual Teams | $350 | * | * | * | * |
Project Management |
$/Seat |
FEB | MAR | APR | MAY |
|---|---|---|---|---|---|
| Project Management - Introduction | $350 | * | * | * | * |
| Project Management - Intermediate | $350 | * | * | * | * |
| Project Management - Advanced | $350 | * | * | * | * |
CompuTrain
6800 W. Loop South
Suite 400
Bellaire, TX 77401
(713) 349-9186